Vendor Deals
A snapshot of your live deals, earnings, and performance on SellerVue.
Period earnings (today)
$5,456.40
80% payout
Gross
$6,820.50
Commission (20%)
$1,364.10
Deals today
17
How it works
- List a deal — free to publish on the marketplace.
- SellerVue keeps 20%, you receive 80% on each claim.
- Boost visibility with featured placement add-ons.
Active deals
4
Deals today
17
Views (7d)
2,765
Avg. savings offered
34%
My active deals
View on marketplace →| Deal | Audience | Usual | Deal price | Savings | Claimed today | Views (7d) | Status |
|---|---|---|---|---|---|---|---|
| Pro plan — 30% off first 3 months | New Shopify sellers | $149.00 | $104.00 / month | 30% | 7 | 1,284 | Live |
| Annual plan — 2 months free | All plans | $1,788.00 | $1,490.00 / year | 17% | 3 | 642 | Live |
| Onboarding & migration bundle | Agencies & 7-figure brands | $1,200.00 | $750.00 one-time | 38% | 2 | 318 | Live |
| Amazon connector add-on — 50% off | Existing customers | $49.00 | $24.50 / month | 50% | 5 | 521 | Live |
| Black Friday — Pro at $79 | All sellers | $149.00 | $79.00 / month | 47% | 0 | 0 | Scheduled |
Have a new offer to promote?
Publish a fresh deal in minutes — no upfront cost, 80% payout direct to you.